Here is a list of the whiskies (mostly Scotch) that I have tasted so far. For a sortable list, please see here. Ratings are out of 5. Prices are approximate (in CAD, based on the LCBO) and have been pro-rated for miniatures.
Name | Rating | Again? | Region | Price |
---|---|---|---|---|
Aberlour 10 | 3.2 | No | Speyside | $46 |
Aberlour A'bunadh | 2.4 | No | Speyside | $95 |
Ardbeg TEN | 4.5 | Yes | Islay | $100 |
Ardbeg Uigeadail | 3.9 | Yes | Islay | $167 |
Auchentoshan 12 | 4.0 | Yes | Lowlands | $52 |
Auchentoshan 18 | 4.2 | Yes | Lowlands | $92 |
Auchentoshan Three Wood | 3.0 | Yes | Lowlands | $60 |
Balblair Vintage 1990 | 3.7 | Yes | Highlands | $215 |
Balvenie Caribbean Cask 14 | 3.3 | Yes | Speyside | $103 |
Balvenie DoubleWood 12 | 2.5 | No | Speyside | $72 |
Balvenie New Oak 17 | 2.9 | No | Speyside | $161 |
Balvenie PortWood 21 | 4.0 | Yes | Speyside | $245 |
Balvenie Single Barrel 15 | 2.0 | No | Speyside | $146 |
Balvenie Twelve Signature | 3.8 | Yes | Speyside | $53 |
Ben Nevis 15 | 4.0 | Yes | Highlands | $70 |
BenRiach 10 | 3.8 | Maybe | Speyside | $61 |
BenRiach 12 | 3.4 | Yes | Speyside | $94 |
BenRiach 16 | 4.2 | Yes | Speyside | $67 |
Benromach 10 | 3.7 | Maybe | Speyside | $58 |
Bowmore 12 | 4.5 | Yes | Islay | $51 |
Bowmore 15 Darkest | 3.5 | Yes | Islay | $70 |
Bowmore 18 | 4.7 | Yes | Islay | $127 |
Bruichladdich Peat | 3.9 | Yes | Islay | $80 |
Bunnahabhain 12 | 2.0 | No | Islay | $59 |
Caldera Hurricane 5 | 2.2 | No | Canada | $34 |
Caol Ila 12 | 4.5 | Yes | Islay | $73 |
Caol Ila Connoisseurs' Choice 1995 | 4.5 | Yes | Islay | $96 |
Chivas Regal | 3.0 | No | Blended | $50 |
Clynelish 14 | 4.1 | Yes | Highlands | $100 |
Cragganmore 12 | 3.5 | Maybe | Speyside | $85 |
Dalwhinnie 15 | 3.9 | Yes | Highlands | $90 |
Deanston 12 | 3.5 | Maybe | Highlands | $93 |
Glen Breton 10 | 2.0 | No | Canada | $78 |
Cape Breton Silver | unrated | - | Canada | $41 |
Glen Grant 21 | 4.6 | Yes | Speyside | $139 |
Glen Scotia 15 | 3.7 | Yes | Campbeltown | $110 |
Glen Scotia Victoriana | 3.8 | Yes | Campbeltown | $110 |
GlenDronach Original 12 | 3.8 | Yes | Speyside | $52 |
GlenDronach Revival 15 | 2.0 | No | Speyside | $70 |
Glenfarclas 105 | 3.0 | No | Speyside | $82 |
Glenfarclas 15 | 3.5 | Yes | Speyside | $89 |
Glenfiddich 12 | 3.3 | No | Speyside | $46 |
Glenfiddich 18 | 3.2 | No | Speyside | $156 |
Glengoyne 10 | 3.6 | Maybe | High-/Lowlands | $67 |
Glengoyne 15 | 3.5 | No | High-/Lowlands | $91 |
Glenkinchie 12 | 1.8 | No | Lowlands | $85 |
Glenlivet 12 | 3.0 | Maybe | Speyside | $47 |
Glenlivet Master Distiller’s Reserve | 3.1 | No | Speyside | $57 |
Glenmorangie Original 10 | 3.9 | Maybe | Highlands | $70 |
Glenmorangie Quinta Ruban | 3.8 | Yes | Highlands | $83 |
Haig Club | 2.8 | No | Lowlands | $89 |
Highland Park 18 | 3.9 | Yes | Islands | $150 |
Johnnie Walker Red | 2.5 | No | Blended | $30 |
Jura 1810 | 1.0 | No | Islands | $48 |
Kilchoman Machir Bay | 4.1 | Yes | Islay | $99 |
Lagavulin 16 | 4.8 | Yes | Islay | $115 |
Laphroaig 18 | 4.3 | Yes | Islay | $180 |
Laphroaig Quarter Cask | 4.6 | Yes | Islay | $68 |
Loch Lomond Original | 2.7 | No | Highlands | $44 |
Longmorn 16 | 3.9 | Yes | Speyside | $90 |
Macallan 12 | 3.0 | No | Highlands | $70 |
Nikka 12 years old | 2.5 | No | Japan | $70 |
Oban 14 | 3.6 | Maybe | Highlands | $106 |
Old Pulteney 12 | 2.0 | No | Highlands | $50 |
Penderyn | 3.8 | Yes | Wales | $63 |
Pride of Orkney 12 y.o. | 2.8 | No | Islands | $55 |
Speyburn 10 | 3.2 | No | Highlands | $60 |
Springbank 10 | 3.4 | Maybe | Campbeltown | $94 |
Talisker 10 | 3.0 | Maybe | Islands | $80 |
Talisker Skye | 3.7 | No | Islands | $78 |
Tobermory 10 | 2.5 | No | Islands | $64 |
Tomatin 12 | 3.0 | No | Speyside | $51 |
Tomatin 14 Port Casks | 3.0 | No | Speyside | $96 |
Tomatin 18 | 3.7 | Maybe | Speyside | $142 |
Tomintoul 10 | 3.5 | Maybe | Speyside | $63 |
Tomintoul 12 | 2.3 | No | Speyside | $70 |
Tullibardine 1992 | 3.5 | Yes | Highlands | $85 |
And here is a list of the whiskies I would like to try (prices in CAD at the LCBO where applicable):
Whisky | Price | Region |
---|---|---|
Auchentoshan 16 | $149 | Lowlands |
Bruichladdich 15 | $103 | Islay |
Bruichladdich 21 | $230 | Islay |
Bunnahabhain 24 | $179 | Islay |
Caol Ila 18 | $102 | Islay |
Glen Grant 19 | $125 | Speyside |
Glen Scotia 16 | $150 | Campbelltown |
Glendullan 12 | $128 | Speyside |
Lagavulin 12 | $114 | Islay |
Linkwood 12 | $137 | Speyside |
Mortlach 15 | $100 | Speyside |
Port Ellen (anything) | Islay | |
Talisker 18 | $122 | Islands |
Bowmore Tempest VI | $90 | |
Tamdhu 10 Year Old Speyside Single Malt Scotch Whisky | $90 | |
Arran Port Cask Finish Single Malt | $90 | |
Isle of Arran Machrie Moor Single Malt | $90 | |
The Dalmore 12 Years Old Highland Single Malt | $90 | |
Bruichladdich Islay Barley 2009 | $83 | |
Aultmore 12 Year Old | $80 | |
Tullibardine Sovereign Highland Single Malt | $80 | |
Craigellachie 13 Year Old | $80 | |
Scapa Skiren Scotch Whisky | $80 | |
Ancnoc 12 Year Old Highland Single Malt | $80 | |
Glengoyne 12 Year Old Highland Single Malt Scotch | $77 | |
Cardhu Single Malt Scotch | $75 | |
The Deveron 12 Year Old | $65 | |
Auchentoshan American Oak, Lowland | $60 | |
Aberfeldy 12 Year Old | $60 | |
Glenrothes Select Reserve Single Malt Scotch Whisky | $60 | |
Bowmore Small Batch, Islay | $60 | |
Glen Garioch Founder's Reserve | $60 | |
Strathisla 12 Year Old Pure Highland Malt Scotch Whisky | $58 | |
Glen Moray 12 Year Old Single Malt Scotch | $56 | |
Singleton of Dufftown 12 Year Old | $56 | |
Dun Bheagan Islay Single Malt Scotch Whisky | $53 | |
Deanston Virgin Oak | $50 | |
Mcclelland Speyside Single Malt Scotch Whisky | $40 |